Trade the hottest crypto assets of 2018 : Bitcoin, Ethereum, Litecoin and others
De-centralized and peer to peer
Crypto asset designed to work as a medium of exchange that uses decentralized blockchain technology to secure its transactions, to control the creation of additional units, and to verify the transfer of cryto assets.
We made secured measures to prevent unauthorized cryptocurrency transactions, and We have safe storage technologies.
The opportunities revealed by Bitcoin and other cryptocurrencies are incredible. In general it is profitable if executed wisely based on the techniques and market analysis.
Buy and Sell Cryptocurrency
Register & Verify an Account
Add a Cryptocurrency to Wallet
Send / Recieve / Trade
A table of top Cryptocurrencies
Rank | Name | Price(in $) | Market Cap | 24h Vol | 1h Change | 24h Change |
---|---|---|---|---|---|---|
1 | Bitcoin | 8729.192848 | 159331443042 | 34644549434 | 0.07 % | -0.44 % |
2 | Ethereum | 223.124733 | 24535036811 | 16523211293 | 0.14 % | -0.49 % |
3 | Ripple | 0.449688 | 17655694024 | 222956000 | 0.14 % | -4.5 % |
4 | Bitcoin Cash | 318.30223 | 5829040887 | 11124636188 | 0.17 % | -3.48 % |
7 | Litecoin | 60.270137 | 3870549703 | 4447181794 | 0.22 % | -1.29 % |
555 | Cipher | 0.014 | 0 | 0 | 0 % | 0 % |
Crypto Community, Market, Technology and Health